SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
$1,012.00
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
Additional information
| UPC | 706397967673 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556FP |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 30 |
| Length | 39.6500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | Yes |
| Rate of Twist | 1:8" |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (OR) | NO SALE TO OREGON |
| Safety | Manual Thumb |
| Product Type | AR |
| Model | SAINT |
| Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.65 |
| Package Width | 12.9 |
| Package Height | 3.7 |
| Magazine Included | 1 x 30-Round |
Out of stock



