SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1
$1,017.00
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1
Additional information
| UPC | 706397925505 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556B |
| Capacity | 30 |
| Length | 39.9000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | Yes |
| Rate of Twist | 1:8" |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Safety | Manual Thumb |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Shipping Weight | 10.55 |
| Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Model | Saint Victor |
| Magazine Included | 1 x 30-Round |
Out of stock



