SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
$1,686.00
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
Additional information
| UPC | 706397990527 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556F-GU25 |
| Product Type | Bullpup |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Sights | Front/Rear Flip Sights |
| Capacity | 30 |
| Model | Hellion |
| ATF Type | Rifle |
| Number of Magazines | 2 30 rd. |
| Sights Type | Adjustable Sights |
| Package Height | 4.0 |
| Shipping Weight | 13.6 |
| Rate of Twist | 1-in-7" |
| Package Width | 12.8 |
18 in stock



