DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
$2,779.00
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
Additional information
UPC | 818773021302 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-13210-055 |
Action | Semi-Auto |
Safety | Ambidextrous |
Sights | Picatinny Rail |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 18" |
Rate of Twist | 1:11" |
Product Type | AR |
Model | DD5 V4 CC |
Number of Magazines | 1 10 rd. PMAG |
Package Height | 14.0 |
Package Width | 4.0 |
Shipping Weight | 16.45 |
Length | 37.75 |
ATF Type | Rifle |
Out of stock